What shoes for trail running?
Shoes in this category are designed for running on technically difficult terrain. They tend to be less cushioned, stiffer, and more “armored” than shoes designed for running on streets and roads. These shoes are suitable for running on rocky mountain trails, difficult cross-country terrain, and mud. They are also suitable for less demanding terrain such as suburban woods and dirt roads.
Overview of running shoes
Trail running shoes can be categorized according to their function and the surface they are used on. When running on rough terrain and in the mountains on a daily basis, stability, traction and long-distance comfort are key. Versatility is key for light trail running or mixed (trail/street) surfaces. Fast running shoes prioritize low weight, dynamic and responsiveness, sometimes at the expense of other parameters.
| SPEED TRAIL | COMFORT TRAIL | MIXED TERRAIN | |
|---|---|---|---|
| maximum cushioning | Asics Metafuji Trail NB Fuelcell SC Trail | Altra Olympus 6 Asics Trabuco Max 4 Brooks Caldera 8 Diadora Sestriere XT 2 Hoka Mafate Speed 4 Hoka Speedgoat 6 NB More Trail v3 Nike Zegama 2 Salomon S/Lab Ultra Glide Salomon Ultra Glide 3 Saucony Xodus Ultra 3 | Hoka Stinson 7 |
| very high cushioning | Asics Fujispeed 3 Brooks Catamount 4 Hoka Tecton X 3 Nike Ultrafly On Cloudventure | Altra Timp 5 Asics Gel-Trabuco 13 Brooks Cascadia 18 Mizuno Wave Mujin 10 NB Hierro v7 Nike Wildhorse 8 Salomon Genesis Saucony Peregrine 14 | Hoka Challenger 7 Nike Pegasus Trail 5 On Cloudsurfer Trail Salomon Ultra Flow |
| high and mid cushioning | Asics Fuji Lite 5 Nike Terra Kiger 9 Hoka Zinal 2 On Cloudventure Peak Salomon S/Lab Pulsar 3 Salomon Speedcross 6 | Altra Lone Peak 9 Altra Superior 6 Asics Gel-Sonoma 8 Mizuno Wave Daichi 8 Saucony Excursion TR16 | Brooks Divide 4 Hoka Torrent 4 On Cloudvista 2 Salomon Sense Ride 5 |
Trail shoes with maximum cushioning
Who can use it?
- Ultra runners
- Long-distance runners
- Heaviest runners, weighing over 90 kg
- Looking for maximum comfort
Comparison of sample models
| MODEL | STACK HEIGHT (mm) | DROP (mm) | WEIGHT MEN’S (grams) | WEIGHT WOMEN’S (grams) | REGULAR PRICE (€) |
|---|---|---|---|---|---|
| Altra Olympus 6 | 33/33 | 0 | 345 | 310 | 180 |
| Asics Trabuco Max 4 | 40/35 | 5 | 312 | 265 | 180 |
| Brooks Caldera 8 | 39/33 | 6 | 300 | 263 | 150 |
| Diadora Sestriere XT 2 | 38/33 | 5 | 340 | 275 | 160 |
| Dynafit Ultra PRO 2 | 35/27 | 8 | 310 | 270 | 180 |
| Hoka Speedgoat 6 | 40/35 | 5 | 278 | 232 | 160 |
| Hoka Mafate 5 | 45/37 | 8 | 332 | 286 | 180 |
| inov-8 Trailfly Max | 24/18 | 6 | 260 | 260 | 160 |
| New Balance Hierro v7 | 28/20 | 8 | 301 | 235 | 160 |
| Nike ZoomX Zegama 2 | 37/33 | 5 | 328 | 280 | 180 |
| Salomon S/Lab Genesis | 30/22 | 8 | 269 | 243 | 200 |
| Salomon S/Lab Ultra Glide | 37/35 | 6 | 280 | 280 | 250 |
Daily trail
Who can use it?
- trail runners
- weighing up to about 90 kg
- looking for comfort in the terrain
- looking for one universal trail shoe
Comparison of sample models
| MODEL | STACK HEIGHT (mm) | DROP (mm) | WEIGHT MEN’S (grams) | WEIGHT WOMEN’S (grams) | REGULAR PRICE (€) |
|---|---|---|---|---|---|
| Altra Lone Peak 8 | 25/25 | 0 | 327 | 264 | 170 |
| Asics Trabuco 13 | 35.5/27.5 | 8 | 285 | 250 | 160 |
| Brooks Cascadia 18 | 34/26 | 8 | 298 | 278 | 150 |
| Hoka Challenger 7 | 31/26 | 5 | 252 | 218 | 150 |
| Hoka Torrent 4 | 23/18 | 5 | 248 | 213 | 140 |
| inov-8 Trailfly | 29/23 | 6 | 280 | 280 | 150 |
| Mizuno Wave Daichi 8 | 33/25 | 8 | 308 | 255 | 150 |
| Nike Pegasus Trail 5 | n/a | 9.5 | 300 | n/a | 140 |
| Nike Wildhorse 10 | 38/27.5 | 9.5 | 295 | n/a | 130 |
| On Cloudsurfer Trail | 37/30 | 7 | n/a | n/a | 170 |
| On Cloudvista 2 | 33/27 | 7 | 280 | 235 | 160 |
| Salomon Genesis | 30/22 | 8 | 269 | 242 | 160 |
| Saucony Peregrine 14 | 28/24 | 4 | 261 | 235 | 155 |
Speed trail
Who can use it?
- running on terrain
- weighing up to about 90 kg
- looking for dynamics on terrain
- looking for more ground feel
Comparison of sample models
| MODEL | STACK HEIGHT (mm) | DROP (mm) | WEIGHT MEN’S (grams) | WEIGHT WOMEN’S (grams) | REGULAR PRICE (€) |
|---|---|---|---|---|---|
| Asics Metafuji Trail | 45/40 | 5 | 260 | 260 | 250 |
| Asics Fujispeed 2 | 36/31 | 5 | 242 | 212 | 180 |
| Brooks Catamount 4 | 34/28 | 6 | 275 | 244 | 170 |
| Hoka Tecton X 3 | 40/35 | 5 | 286 | 223 | 250 |
| New Balance Supercomp Trail | 36.5/26.5 | 10 | 270 | 214 | 220 |
| Nike Terra Kiger 9 | 32/28 | 4 | 286 | 235 | 150 |
| Nike Ultrafly | 38/30 | 8 | n/a | n/a | 250 |
| Salomon Speedcross 6 | 32/22 | 10 | 298 | 262 | 150 |
| Salomon S/Lab Pulsar 3 | 24.5/18.5 | 6 | 205 | 205 | 200 |
Asics Metafuji Trail
NB Fuelcell SC Trail
Altra Olympus 6
Asics Trabuco Max 4
Brooks Caldera 8
Diadora Sestriere XT 2
Hoka Mafate Speed 4
Hoka Speedgoat 6
NB More Trail v3
Nike Zegama 2
Salomon S/Lab Ultra Glide
Salomon Ultra Glide 3
Saucony Xodus Ultra 3
Hoka Stinson 7
Asics Fujispeed 3
Brooks Catamount 4
Hoka Tecton X 3
Nike Ultrafly
On Cloudventure
Altra Timp 5
Asics Gel-Trabuco 13
Brooks Cascadia 18
Mizuno Wave Mujin 10
NB Hierro v7
Nike Wildhorse 8
Salomon Genesis
Saucony Peregrine 14
Hoka Challenger 7
Nike Pegasus Trail 5
On Cloudsurfer Trail
Salomon Ultra Flow
Asics Fuji Lite 5
Nike Terra Kiger 9
Hoka Zinal 2
On Cloudventure Peak
Salomon S/Lab Pulsar 3
Salomon Speedcross 6
Altra Lone Peak 9
Altra Superior 6
Asics Gel-Sonoma 8
Mizuno Wave Daichi 8
Saucony Excursion TR16
Brooks Divide 4
Hoka Torrent 4
On Cloudvista 2
Salomon Sense Ride 5