Which shoes for everyday running?
Running shoes from this category are a must-have for both amateur and professional runners. They are ideal for leisurely training on hard surfaces. They are designed primarily for shock absorption, safety and stability.
Overview of running shoes
Everyday running shoes differ in terms of their level of cushioning, i.e. softness and protection against shocks. Depending on your needs and foot type, you can choose between neutral and stabilizing shoes, which provide additional support for the foot in case of overpronation.
Shoes with maximum cushioning
Who can use it?
- heaviest runners, weighing up to about 100 kg.
- running primarily on hard, street surfaces
- running the longest distances
- looking for maximum comfort
Comparison of sample models
| MODEL | STACK HEIGHT (mm) | DROP (mm) | WEIGHT MEN’S (grams) | WEIGHT WOMEN’S (grams) | REGULAR PRICE (€) |
|---|---|---|---|---|---|
| adidas Hyperboost Edge | 45/39 | 6 | 258 | n/a | 200 |
| Asics Gel-Nimbus 28 | 43.5/35.5 | 8 | 305 | 265 | 200 |
| Brooks Glycerin 23 | 38/30 | 8 | 300 | 269 | 180 |
| Brooks Glycerin Max 2 | 45/39 | 6 | 298 | 270 | 200 |
| Diadora Atomo Star | 41/35 | 6 | 275 | 215 | 190 |
| Hoka Bondi 8 | 43/38 | 4 | 306 | 252 | 180 |
| Mizuno Wave Sky 9 | 44/36 | 8 | 290 | 230 | 190 |
| New Balance 1080 v14 | 38/32 | 6 | 298 | 236 | 190 |
| New Balance More v6 | 44/40 | 4 | 306 | 241 | 170 |
| Nike Vomero Plus | 45/35 | 10 | 292 | 242 | 170 |
| Nike Vomero Premium | 55.5/45.5 | 10 | 351 | 278 | 230 |
| On Cloudmonster 2 | 35/29 | 6 | 295 | 230 | 190 |
| Puma Magmax Nitro 2 | 46/38 | 8 | 276 | 225 | 190 |
| Saucony Triumph 23 | 37/27 | 10 | 263 | 239 | 190 |
| Salomon Aero Glide 4 | 40/32 | 8 | 250 | 215 | 160 |
Shoes for everyday running
Who can use it?
- runners, weighing up to about 90 kg
- looking for a single, versatile shoe for everyday use
- running primarily on hard, street surfaces
- running long distances
- looking for very high comfort
- for runners with a neutral way of rolling their feet
Comparison of sample models
| MODEL | STACK HEIGHT (mm) | DROP (mm) | WEIGHT MEN’S (grams) | WEIGHT WOMEN’S (grams) | REGULAR PRICE (€) |
|---|---|---|---|---|---|
| adidas Supernova Rise 3 | 35/28 | 7 | 272 | 230 | 150 |
| Asics Gel-Cumulus 28 | 38/30 | 8 | 259 | 223 | 160 |
| Asics Novablast 5 | 41.5/33.5 | 8 | 255 | 225 | 160 |
| Brooks Ghost 16 | 35/23 | 12 | 278 | 249 | 150 |
| Brooks Ghost Max 3 | 39/33 | 6 | 317 | 283 | 160 |
| Diadora Equipe Nucleo 2 | 38/32 | 6 | 280 | 210 | 150 |
| Hoka Clifton 10 | 42/34 | 8 | 278 | 228 | 150 |
| Mizuno Wave Rider 29 | 38/30 | 8 | 265 | 225 | 160 |
| New Balance 880 v15 | 38/32 | 6 | 304 | 238 | 160 |
| Nike Zoom Pegasus 42 | n/a | 10 | 300 | 243 | 140 |
| Nike Vomero 18 | n/a | 10 | 325 | 263 | 150 |
| On Cloudsurfer 7 | 32/22 | 10 | 245 | 205 | 170 |
| Puma Magnify Nitro 2 | 40/30 | 10 | 275 | 245 | 150 |
| Saucony Ride 19 | 37/29 | 8 | 270 | 220 | 150 |
Running stability shoes
Who can use it?
- runners, weighing up to about 90 kg
- looking for a single, versatile shoe for everyday use
- running primarily on hard, street surfaces
- running long distances
- looking for great comfort
- looking for increased stability and stabilization
- for runners with an excessively pronated way of rolling their feet (rolling their ankles inward).
Comparison of sample models
| MODEL | STACK HEIGHT (mm) | DROP (mm) | WEIGHT MEN’S (grams) | WEIGHT WOMEN’S (grams) | REGULAR PRICE (€) |
|---|---|---|---|---|---|
| adidas Supernova Solution 3 | 37/29 | 10 | 295 | 237 | 150 |
| Asics GT-2000 14 | 36,5/28,5 | 8 | 273 | 239 | 160 |
| Asics Gel-Kayano 32 | 40/30 | 10 | 305 | 266 | 200 |
| Brooks Adrenaline GTS 25 | 35.5/23.5 | 12 | 283 | 249 | 150 |
| Brooks Glycerin GTS 22 | 38/28 | 10 | 289 | 252 | 180 |
| Hoka Arahi 8 | 42/34 | 8 | 276 | 228 | 150 |
| Hoka Gaviota 5 | 31/26 | 5 | 322 | 265 | 170 |
| Mizuno Wave Inspire 21 | 36/24 | 12 | 305 | 245 | 160 |
| New Balance 860 v14 | n/a | 10 | 309 | 243 | 160 |
| New Balance Vongo v6 | n/a | 6 | 303 | 243 | 180 |
| Nike Zoom Structure 26 | n/a | 8 | 322 | 243 | 130 |
| On Cloudflyer 5 | 31/21 | 10 | 300 | 257 | 180 |
| On Cloudrunner 2 | 31/21 | 10 | 290 | 230 | 160 |
| Salomon DRX Bliss 2 | 34/26 | 8 | 266 | 222 | 160 |
| Saucony Guide 18 | 35/27 | 8 | 272 | 245 | 150 |
Brooks Glycerin Max
Diadora Atomo Star
Hoka Bondi 9
New Balance More v5
New Balance 1080 v14
On Cloudmonster 2
Saucony Triumph 22
Brooks Glycerin GTS 22
Hoka Gaviota 5
Mizuno Wave Horizon 7
New Balance Vongo v6
Saucony Hurricane 24
adidas Ultraboost 5X
Diadora Nucleo 2
Nike Vomero 18
On Cloudstratus 3
On Cloudsurfer 7
adidas Supernova Solution 2
Brooks Adrenaline GTS 24
Mizuno Wave Inspire 21
New Balance 860 v14
On Cloudflyer 5
Saucony Guide 17
Saucony Omni 22
adidas Supernova Prima
adidas Supernova Stride
Asics Gel-Pulse 15
Brooks Trace 3
Diadora Volo 5
Hoka Rincon 4
New Balance 680 v8
Nike Pegasus 41
On Cloudgo
Asics GT-1000 13
Diadora Vigore 3
Mizuno Wave Equate 8
On Cloudrunner 2